Clean Virginia is committed to helping elect effective champions of good governance, environmental justice, and clean energy to Virginia’s General Assembly and Executive Branch. To receive an endorsement or funding from Clean Virginia, complete and submit our candidate questionnaire.
The following individuals have received funding in 2022 from Clean Virginia’s PAC. This list includes standard contributions for current legislators and seed funding contributions for new candidates.
House of Delegates |
District |
Senate |
District |
Delegate Patrick Hope | 01 | Senator David Suetterlein | 04 |
Adele McClure | 02 | Senator Creigh Deeds | 11 |
Delegate Alfonso Lopez | 03 | Senator Jennifer McClellan | 14 |
Delegate Elizabeth Bennett-Parker | 05 | Senator Ghazala Hashmi | 15 |
Delegate Rip Sullivan | 06 | Andria McClellan | 21 |
Delegate Kathleen Murphy | 06 | Aaron Rouse | 22 |
Delegate Ken Plum | 07 | Senator Jeremy McPike | 29 |
Delegate Karrie Delaney | 09 | Delegate Danica Roem* | 30 |
Delegate Dan Helmer | 10 | Senator John Bell | 32 |
Delegate David Bulova | 11 | Jennifer Carroll Foy | 33 |
Delegate Mark Keam | 12 | Senator Chap Petersen | 37 |
Delegate Kaye Kory | 13 | Senator Adam Ebbin | 39 |
Delegate Marcus Simon | 13 | ||
Delegate Paul Krizek | 16 | ||
Delegate Kathy Tran | 18 | ||
Delegate Danica Roem* | 20 | ||
Josh Thomas | 21 | ||
Delegate Elizabeth Guzman | 24 | ||
Delegate Suhas Subramanyam | 26 | ||
Kannan Srinivasan | 27 | ||
Delegate David Reid | 28 | ||
Marty Martinez | 29 | ||
Delegate Wendy Gooditis | 31 | ||
Amy Laufer | 55 | ||
Donna Price | 55 | ||
Kellen Squire | 55 | ||
Delegate Sally Hudson | 54 | ||
Bob Shippee | 57 | ||
Delegate Rodney Willett | 58 | ||
Delegate Mike Mullin | 69 | ||
Delegate Shelly Simonds | 70 | ||
Debra Gardner | 76 | ||
Michael Jones | 77 | ||
Delegate Dawn Adams | 78 | ||
Delegate Jeff Bourne | 78 | ||
Delegate Betsy Carr | 78 | ||
Rae Cousins | 79 | ||
Victor McKenzie | 82 | ||
Kim Adams | 82 | ||
Delegate Nadarius Clark | 84 | ||
Delegate Cia Price | 85 | ||
Phil Hernandez | 94 | ||
Susan Hippen | 96 | ||
Michael Feggans | 97 | ||
Delegate Kelly Fowler | 98 | ||
Delegate Glenn Davis | 98 |
*Delegate Roem is running to represent Senate District 30.
**District numbers listed represent the district in which the candidate will run in 2023.